Sku Images | Part# | Description |
---|---|---|
SUFHP72 | Hotplate, Step-Up Saute, countertop, gas, 72" wide x 29" deep frame, 11" and 15" cook surfaces, (12) 24,000 BTU cast iron star pattern burners, 12" x 12" cast iron grates, stainless steel exterior finish, (10) manual controls, 288,000 BTU, NSF, ETL |
|
SUFHP12 | Hotplate, Step-Up Saute, countertop, gas, 12" wide x 29" deep frame, 11" and 15" cook surfaces, (2) 24,000 BTU cast iron star pattern burners, 12" x 12" cast iron grates, stainless steel exterior finish, (2) manual controls, 48,000 BTU, NSF, ETL |
|
SUFHP24 | Hotplate, Step-Up Saute, countertop, gas, 24" wide x 29" deep frame, 11" and 15" cook surfaces, (4) 24,000 BTU cast iron star pattern burners, 12" x 12" cast iron grates, stainless steel exterior finish, (4) manual controls, 96,000 BTU, NSF, ETL |
|
SUFHP36 | Hotplate, Step-Up Saute, countertop, gas, 36" wide x 29" deep frame, 11" and 15" cook surfaces, (6) 24,000 BTU cast iron star pattern burners, 12" x 12" cast iron grates, stainless steel exterior finish, (6) manual controls, 144,000 BTU, NSF, ETL |
|
SUFHP48 | Hotplate, Step-Up Saute, countertop, gas, 48" wide x 29" deep frame, 11" and 15" cook surfaces, (8) 24,000 BTU cast iron star pattern burners, 12" x 12" cast iron grates, stainless steel exterior finish, (8) manual controls, 192,000 BTU, NSF, ETL |
|
SUFHP60 | Hotplate, Step-Up Saute, countertop, gas, 60" wide x 29" deep frame, 11" and 15" cook surfaces, (10) 24,000 BTU cast iron star pattern burners, 12" x 12" cast iron grates, stainless steel exterior finish, (10) manual controls, 240,000 BTU, NSF, ETL |
|
FKHP36 |